| Year: | 1988 |
| Length: | 30' 6" |
| Location: | North Wales Anglesey UK |
| Price: | £18,500 Tax Paid |
View Details | |
| Year: | 1986 |
| Length: | 11.27m |
| Location: | River Tamar mooring Cornwall UK |
| Price: | £49,995 Tax Paid |
View Details | |
| Year: | 1964 |
| Length: | 8.8m |
| Location: | Brightlingsea Essex UK |
| Price: | £8,500 Tax Paid |
View Details | |
| Year: | 1980 |
| Length: | 12m |
| Location: | Devon UK |
| Price: | £26,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.34m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £267,217 Tax Paid |
View Details | |
| Year: | 1982 |
| Length: | 10.26m |
| Location: | Largs Yacht Haven Inverclyde UK |
| Price: | £15,000 Tax Paid |
View Details | |
| Year: | 1986 |
| Length: | 11.58m |
| Location: | Suffolk UK |
| Price: | £26,000 |
View Details | |
| Year: | 2005 |
| Length: | 9.60m |
| Location: | H c a Grimsby Humberside UK |
| Price: | £39,950 |
View Details | |
| Year: | 2024 |
| Length: | 55' |
| Location: | Largs North Ayrshire UK |
| Price: | £871,117 Tax Not Paid |
View Details | |
| Year: | 2000 |
| Length: | 9.14m |
| Location: | Portimao Algarve Portugal |
| Price: | £20,000 |
View Details | |
| Year: | 2023 |
| Length: | 60' |
| Location: | Largs North Ayrshire UK |
| Price: | £1,178,416 Tax Not Paid |
View Details | |
| Year: | 1985 |
| Length: | 33' 5" |
| Location: | Arbroath Angus UK |
| Price: | £31,500 Tax Paid |
View Details | |
| Year: | 1987 |
| Length: | 12.5m |
| Location: | Clyde Inverclyde UK |
| Price: | £50,500 |
View Details | |
| Year: | 1981 |
| Length: | 7.92m |
| Location: | Chichester Marina West Sussex UK |
| Price: | £10,500 Tax Exempt |
View Details | |
| Year: | 1978 |
| Length: | 29' |
| Location: | Ocean Quay Hampshire UK |
| Price: | £11,999 Tax Paid |
View Details | |
| Year: | 1999 |
| Length: | 8.23m |
| Location: | Portland Dorset UK |
| Price: | £15,950 Tax Paid |
View Details | |
| Year: | 1999 |
| Length: | 43' |
| Location: | Preveza Ionian Islands Greece |
| Price: | €105,000 Tax Paid |
View Details | |
| Year: | 1996 |
| Length: | 8.99m |
| Location: | Salcombe Devon UK |
| Price: | £21,950 Tax Paid |
View Details | |
| Year: | 1979 |
| Length: | 10.14m |
| Location: | Plockton Highland UK |
| Price: | £15,000 Tax Exempt |
View Details | |
| Year: | 1972 |
| Length: | 6.705m |
| Location: | South Essex Essex UK |
| Price: | £1,500 Tax Paid |
View Details | |