Year: | 1962 |
Length: | 42' |
Location: | Illa de Arousa, Pontavedra Pontevedra Spain |
Price: | €60,000 Tax Paid |
View Details |
Year: | 1993 |
Length: | 22' |
Location: | Watchet Somerset UK |
Price: | £9,500 Tax Exempt |
View Details |
Year: | 1985 |
Length: | 8.23m |
Location: | Gosport Hampshire UK |
Price: | £9,995 |
View Details |
Year: | 1934 |
Length: | 12m |
Location: | Co Donegal Ireland |
Price: | €36,000 Tax Exempt |
View Details |
Year: | 1964 |
Length: | 38' |
Location: | Cornwall UK |
Price: | £16,000 |
View Details |
Year: | 1971 |
Length: | 8.61m |
Location: | Gillingham Kent UK |
Price: | £16,500 |
View Details |
Year: | 1985 |
Length: | 11.8m |
Location: | Hampshire UK |
Price: | £75,000 |
View Details |
Year: | 1936 |
Length: | 26' |
Location: | Cornwall UK |
Price: | £10,000 |
View Details |
Year: | 1998 |
Length: | 7m |
Location: | Brittany France |
Price: | €58,000 |
View Details |
Year: | 1968 |
Length: | 32' |
Location: | Lymington Hampshire UK |
Price: | £23,000 Tax Paid |
View Details |
Year: | 1951 |
Length: | 9.45m |
Location: | NORFOLK Norfolk UK |
Price: | £5,750 |
View Details |
Year: | 1970 |
Length: | 8m |
Location: | Amsterdam Noord-Holland Netherlands |
Price: | €6,750 |
View Details |
Length: | 40' |
Location: | Kent UK |
Price: | £10,000 |
View Details |
Year: | 1930 |
Length: | 36.3m |
Location: | Borgholm Kalmar Sweden |
Price: | €70,000 |
View Details |
Year: | 1974 |
Length: | 10.9m |
Location: | Kavala East Macedonia and Thrace Greece |
Price: | €26,000 |
View Details |
Year: | 2020 |
Length: | 40m |
Location: | SOUTHERN TURKEY Turkey |
View Details |
Year: | 1981 |
Length: | 50' 10" |
Location: | Fethiye Mugla Turkey |
Price: | €105,000 Tax Paid |
View Details |
Year: | 1977 |
Length: | 10.5m |
Location: | Newton Ferrers Devon UK |
Price: | £7,000 |
View Details |
Year: | 1962 |
Length: | 28' |
Location: | Ardoran, Loch Feochan, Oban Argyll and Bute UK |
Price: | £6,950 Tax Paid |
View Details |
Year: | 1963 |
Length: | 36' |
Location: | Valencia Valencia Spain |
Price: | £35,000 Tax Paid |
View Details |