Year: | 1983 |
Length: | 20.2m |
Location: | Nottingham East Midlands UK |
Price: | £95,000 |
View Details |
Year: | 1999 |
Length: | 20m |
Location: | East Midlands UK |
Price: | £65,000 |
View Details |
Year: | 1980 |
Length: | 34m |
Location: | Kent UK |
Price: | £50,000 |
View Details |
Year: | 1981 |
Length: | 27m |
Location: | Surrey UK |
Price: | £59,997 Tax Paid |
View Details |
Year: | 1898 |
Length: | 74' |
Location: | Kent UK |
Price: | £115,000 |
View Details |
Year: | 1999 |
Length: | 51m |
Location: | UK |
Price: | £5,500 |
View Details |
Length: | 24m |
Location: | Maldon CM9 Essex UK |
Price: | £85,000 Tax Paid |
View Details |
Year: | 1958 |
Length: | 14.63m |
Location: | Durham UK |
Price: | £49,950 |
View Details |
Year: | 1950 |
Length: | 91' |
Location: | Hoo Kent UK |
Price: | £35,000 |
View Details |
Year: | 1950 |
Length: | 82' 9" |
Location: | Hoo Kent UK |
Price: | £99,000 |
View Details |
Year: | 1927 |
Length: | 70' |
Location: | Kent UK |
Price: | £74,995 |
View Details |
Year: | 2012 |
Length: | 18.50m |
Location: | Kent UK |
Price: | £34,995 |
View Details |
Year: | 1970 |
Length: | 30.48m |
Location: | Medway, Kent UK |
Price: | £250,000 |
View Details |
Year: | 2015 |
Length: | 8m |
Location: | BIRKENHEAD CH411DY Merseyside UK |
Price: | £6,950 |
View Details |
Year: | 1955 |
Length: | 18.10m |
Location: | West Sussex UK |
Price: | £39,000 |
View Details |
Year: | 2013 |
Length: | 54' |
Location: | Southampton Hampshire UK |
Price: | £49,999 |
View Details |
Year: | 1913 |
Length: | 20.84m |
Location: | France |
Price: | €129,900 |
View Details |
Year: | 1960 |
Length: | 29m |
Location: | Isle of Wight UK |
Price: | £575,000 |
View Details |
Year: | 1880 |
Length: | 93' |
Location: | Kent UK |
Price: | £109,995 |
View Details |
Year: | 1910 |
Length: | 11.90m |
Location: | Burgundy France |
Price: | €58,000 |
View Details |