Year: | 2012 |
Length: | 230' |
Location: | Denmark |
Price: | $15,000,000 |
View Details |
Year: | 2025 |
Length: | 36m |
Location: | New Zealand |
Price: | $4,200,000 |
View Details |
Year: | 2025 |
Length: | 20m |
Location: | Turkey |
View Details |
Length: | 26m |
Location: | Australia |
View Details |
Year: | 1967 |
Length: | 32.35m |
Location: | Hamburg Hamburg Germany |
Price: | €400,000 |
View Details |
Year: | 2020 |
Length: | 20m |
Location: | Australia |
View Details |
Year: | 1965 |
Length: | 22m |
Location: | NORTH EUROPE Netherlands |
Price: | €125,000 |
View Details |
Year: | 2004 |
Length: | 163' |
Location: | Norway |
Price: | $6,950,000 |
View Details |
Year: | 2018 |
Length: | 45m |
Location: | Hamburg Germany |
View Details |
Year: | 1987 |
Length: | 25.93m |
Location: | Netherlands Limburg Netherlands |
View Details |
Year: | 1987 |
Length: | 25.93m |
Location: | EUROPE Netherlands |
Price: | €350,000 |
View Details |
Year: | 2024 |
Length: | 18m |
View Details |
Year: | 2021 |
Length: | 40m |
Location: | Australia |
View Details |
Year: | 1994 |
Length: | 12.10m |
Location: | UK |
View Details |
Year: | 2017 |
Length: | 16m |
Location: | Turkey |
View Details |
Year: | 2021 |
Length: | 14m |
Location: | Istanbul Turkey |
View Details |
Year: | 1983 |
Length: | 14.93m |
Location: | EUROPE France |
Price: | €175,000 |
View Details |
Year: | 2024 |
Length: | 15m |
Location: | Turkey |
View Details |
Year: | 2024 |
Length: | 18m |
Location: | SEASIA Viet Nam |
Price: | €825,000 |
View Details |
Year: | 2006 |
Length: | 12.80m |
Location: | Den Helder Noord-Holland Netherlands |
Price: | €185,000 Tax Not Paid |
View Details |