Year: | 1986 |
Length: | 6.400m |
Location: | Lowestoft Suffolk UK |
Price: | £13,995 |
View Details |
Year: | 2013 |
Length: | 6.4m |
Location: | Norwich, Norfolk Norfolk UK |
Price: | £22,950 Tax Paid |
View Details |
Year: | 2013 |
Length: | 21' |
Location: | Norfolk UK |
Price: | £19,950 |
View Details |
Year: | 1991 |
Length: | 21' |
Location: | Framlingham Suffolk UK |
Price: | £9,500 |
View Details |
Year: | 1988 |
Length: | 21' |
Location: | Shepperton London UK |
Price: | £8,500 Tax Paid |
View Details |
Year: | 2011 |
Length: | 6.4m |
Location: | Windsor, Berkshire Berkshire UK |
Price: | £17,995 Tax Paid |
View Details |
Year: | 1990 |
Length: | 6.4m |
Location: | Bray, Berkshire Berkshire UK |
Price: | £9,995 Tax Paid |
View Details |
Year: | 2003 |
Length: | 22' |
Location: | Crosshall Marine Cambridgeshire UK |
Price: | £14,500 |
View Details |
Year: | 1990 |
Length: | 21' |
Location: | Norfolk UK |
Price: | £9,250 |
View Details |
Year: | 1990 |
Length: | 6.4m |
Location: | Norfolk Yacht Agency Norfolk UK |
Price: | £6,950 Tax Paid |
View Details |
Year: | 1991 |
Length: | 6.37m |
Location: | Farndon Marina Nottinghamshire UK |
Price: | £11,500 |
View Details |