Year: | 2024 |
Length: | 5.50m |
Location: | Oxfordshire UK |
Price: | £16,995 |
View Details |
Year: | 2020 |
Length: | 16' |
Location: | Norfolk UK |
View Details |
Year: | 2024 |
Length: | 21' 9" |
Location: | Wroxham Norfolk UK |
Price: | £48,438 Tax Paid |
View Details |
Year: | 2019 |
Length: | 5.55m |
Location: | Falmouth Cornwall UK |
Price: | £12,500 |
View Details |
Year: | 2022 |
Length: | 5.71m |
Location: | Bray, Berkshire Berkshire UK |
Price: | £19,950 Tax Paid |
View Details |
Length: | 16' |
Location: | Bristol Bristol UK |
Price: | £1,150 Tax Exempt |
View Details |
Year: | 1980 |
Length: | 5.50m |
Location: | Totnes Devon UK |
Price: | £14,495 |
View Details |
Year: | 2013 |
Length: | 45' |
Location: | Abingdon Wiltshire UK |
Price: | £199,000 Tax Paid |
View Details |
Year: | 2022 |
Length: | 8.50m |
Location: | Contact De Valk Loosdrecht Netherlands |
Price: | €140,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 6.10m |
Location: | Rotterdam Netherlands |
Price: | €19,999 |
View Details |
Year: | 1989 |
Length: | 4.9m |
Location: | Walton on the Naze Essex UK |
Price: | £9,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 6m |
Location: | Shepperton London UK |
Price: | £68,100 Tax Paid |
View Details |
Year: | 1970 |
Length: | 21' |
Location: | Dartmouth Devon UK |
Price: | £24,000 |
View Details |
Year: | 2001 |
Length: | 6.15m |
Location: | Hamble Hampshire UK |
Price: | £24,950 Tax Paid |
View Details |
Year: | 2020 |
Length: | 28' |
Location: | Marlow Buckinghamshire UK |
Price: | £109,000 Tax Paid |
View Details |
Year: | 2006 |
Length: | 15' |
Location: | Marlow Buckinghamshire UK |
Price: | £9,995 Tax Paid |
View Details |
Year: | 2024 |
Length: | 6m |
Location: | Marlow Buckinghamshire UK |
Price: | £68,100 Tax Paid |
View Details |
Year: | 2025 |
Length: | 4.90m |
Location: | West Midlands West Midlands UK |
View Details |
Year: | 2006 |
Length: | 7.2m |
Location: | Coltishall Norfolk UK |
Price: | £29,950 |
View Details |
Year: | 2025 |
Length: | 19' 67" |
Location: | Marlow Buckinghamshire UK |
Price: | £48,360 Tax Not Paid |
View Details |