Year: | 1967 |
Length: | 33' |
Location: | Orkney UK |
Price: | £22,000 |
View Details |
Year: | 1957 |
Length: | 40' |
Location: | Marlow Buckinghamshire UK |
Price: | £19,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 22' |
Location: | Co Cork Ireland |
Price: | €34,500 |
View Details |
Year: | 1966 |
Length: | 14.80m |
Location: | Netherlands |
Price: | €165,000 |
View Details |
Year: | 1963 |
Length: | 11m |
Location: | Walton on the Naze Essex UK |
Price: | £14,950 Tax Paid |
View Details |
Year: | 1970 |
Length: | 23.28m |
Location: | Caledonian UK |
Price: | €295,000 Tax Not Paid |
View Details |
Year: | 1961 |
Length: | 10.67m |
Location: | Norfolk Yacht Agency Norfolk UK |
Price: | £99,950 Tax Paid |
View Details |
Year: | 1931 |
Length: | 25' |
Location: | Surbiton Surrey UK |
Price: | £24,950 Tax Paid |
View Details |
Year: | 1971 |
Length: | 32' |
Location: | Burnham on Crouch Essex UK |
Price: | £25,000 |
View Details |
Year: | 1972 |
Length: | 13.65m |
Location: | Holy Loch, Dunoon Argyll and Bute UK |
Price: | £18,000 |
View Details |
Year: | 1966 |
Length: | 35' |
Location: | Dilham Norfolk UK |
Price: | £39,950 |
View Details |
Year: | 1973 |
Length: | 44' |
Location: | Medway Kent UK |
Price: | £45,000 Tax Paid |
View Details |
Year: | 1940 |
Length: | 44' |
Location: | London UK |
Price: | £7,000 |
View Details |
Year: | 1938 |
Length: | 40' |
Location: | Hamble Hampshire UK |
Price: | £25,000 |
View Details |
Year: | 2005 |
Length: | 7.57m |
Location: | Essex Essex UK |
Price: | £7,500 |
View Details |
Year: | 1967 |
Length: | 17m |
Location: | Gibraltar Gibraltar |
Price: | £110,000 |
View Details |
Length: | 20' |
Location: | Penzance Cornwall UK |
Price: | £15,000 Tax Paid |
View Details |
Year: | 1989 |
Length: | 8.53m |
Location: | Bray Berkshire UK |
Price: | £37,500 Tax Paid |
View Details |
Year: | 1964 |
Length: | 12.8m |
Location: | Bray Berkshire UK |
Price: | £49,950 |
View Details |
Year: | 1961 |
Length: | 17.37m |
Location: | Contact De Valk Portugal Portugal |
Price: | €25,000 Tax Paid |
View Details |