| Year: | 1992 |
| Length: | 12.70m |
| Location: | Woodbridge Suffolk UK |
| Price: | £67,450 |
View Details | |
| Year: | 2007 |
| Length: | 15.00m |
| Location: | Contact De Valk Altena Netherlands |
| Price: | €365,000 Tax Paid |
View Details | |
| Year: | 2000 |
| Length: | 12.4m |
| Location: | Lough Erne, Co. Fermanagh Fermanagh UK |
| Price: | £94,950 |
View Details | |
| Year: | 2001 |
| Length: | 38' 6" |
| Location: | North Yorkshire UK |
| Price: | £129,950 |
View Details | |
| Year: | 1993 |
| Length: | 12.35m |
| Location: | Athlone Co Westmeath Ireland |
| Price: | €97,000 |
View Details | |
| Year: | 2003 |
| Length: | 12.95m |
| Location: | Portland, Dorset Dorset UK |
| Price: | £149,950 |
View Details | |
| Year: | 1971 |
| Length: | 32' |
| Location: | West Yorkshire UK |
| Price: | £13,995 |
View Details | |
| Year: | 1991 |
| Length: | 44' 7" |
| Location: | Brundall Norfolk UK |
| Price: | £134,950 Tax Paid |
View Details | |
| Year: | 2016 |
| Length: | 40' 98" |
| Location: | Marlow, Buckinghamshire Buckinghamshire UK |
| Price: | £259,995 Tax Paid |
View Details | |
| Year: | 2005 |
| Length: | 39' 5" |
| Location: | Marlow, Buckinghamshire Buckinghamshire UK |
| Price: | £174,995 Tax Paid |
View Details | |
| Year: | 1996 |
| Length: | 36' |
| Location: | Shepperton London UK |
| Price: | £59,950 Tax Paid |
View Details | |
| Year: | 1975 |
| Length: | 8.229m |
| Location: | Thorne, North East South Yorkshire UK |
| Price: | £12,995 |
View Details | |
| Year: | 1999 |
| Length: | 16.00m |
| Location: | Contact De Valk Loosdrecht Netherlands |
| Price: | €249,500 Tax Paid |
View Details | |
| Year: | 1999 |
| Length: | 14.95m |
| Location: | Contact De Valk Loosdrecht Netherlands |
| Price: | €249,500 Tax Paid |
View Details | |
| Year: | 2005 |
| Length: | 53' |
| Location: | Portland, Dorset Dorset UK |
| Price: | £299,995 Tax Paid |
View Details | |
| Year: | 1976 |
| Length: | 13.10m |
| Location: | Saint-Jean-de-Losne Champagne-Ardenne France |
| Price: | €50,000 |
View Details | |
| Year: | 1995 |
| Length: | 9.45m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £72,500 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 11.80m |
| Location: | Est de la France France |
| Price: | €220,000 |
View Details | |
| Year: | 2014 |
| Length: | 14m |
| Location: | Centre de la France France |
| Price: | €295,000 |
View Details | |
| Year: | 2007 |
| Length: | 15.50m |
| Location: | Ouest de la France France |
| Price: | €320,000 |
View Details | |