Year: | 2017 |
Length: | 29' 9" |
Location: | Swanwick Hampshire UK |
Price: | £104,500 |
View Details |
Year: | 2023 |
Length: | 8.90m |
Location: | Contact De Valk Loosdrecht Netherlands |
Price: | €184,900 Tax Paid |
View Details |
Year: | 2020 |
Length: | 9.07m |
Location: | Brightlingsea Essex UK |
Price: | £109,995 Tax Paid |
View Details |
Year: | 2023 |
Location: | Weymouth Dorset UK |
Price: | £149,500 Tax Paid |
View Details |
Year: | 2017 |
Length: | 9.07m |
Location: | Bray, Berkshire Berkshire UK |
Price: | £89,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 29' |
Location: | Chichester West Sussex UK |
Price: | £192,631 Tax Paid |
View Details |
Year: | 2021 |
Length: | 9.11m |
Location: | Bray, Berkshire Berkshire UK |
Price: | £115,500 Tax Paid |
View Details |
Year: | 2020 |
Length: | 8.88m |
Location: | Lincoln Lincolnshire UK |
Price: | £129,950 |
View Details |
Year: | 2018 |
Length: | 8.88m |
Location: | Lincoln Lincolnshire UK |
Price: | £99,950 Tax Paid |
View Details |
Year: | 2017 |
Length: | 29' |
Location: | Poole Dorset UK |
Price: | £85,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 7.98m |
Location: | Bulgaria |
View Details |
Year: | 2023 |
Length: | 29' |
Location: | Chichester West Sussex UK |
Price: | £142,995 Tax Paid |
View Details |
Year: | 2024 |
Length: | 9.07m |
Location: | Caversham, Reading Cumbria UK |
Price: | £159,950 Tax Paid |
View Details |
Year: | 2017 |
Length: | 8.92m |
Location: | Pwllheli Gwynedd UK |
Price: | £99,950 Tax Paid |
View Details |