Year: | 2002 |
Length: | 11.55m |
Location: | Contact De Valk Hindeloopen Netherlands |
Price: | €49,500 Tax Paid |
View Details |
Year: | 2015 |
Length: | 11.3m |
Location: | Gosport Hampshire UK |
Price: | £120,000 |
View Details |
Year: | 2006 |
Length: | 37' |
Location: | Howth Co Dublin Ireland |
Price: | €69,500 Tax Paid |
View Details |
Year: | 2002 |
Length: | 11.3m |
Location: | Milford Marina Pembrokeshire UK |
Price: | £49,950 |
View Details |
Year: | 2013 |
Length: | 11.30m |
Location: | Contact De Valk Thuishaven Netherlands |
Price: | €98,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 11.30m |
Location: | Palma - Mallorca Mallorca Spain |
Price: | €219,114 |
View Details |
Year: | 2014 |
Length: | 37' |
Location: | Dartmouth UK |
Price: | £110,000 Tax Paid |
View Details |
Year: | 2015 |
Length: | 11.3m |
Location: | Eastbourne East Sussex UK |
Price: | £109,950 |
View Details |
Year: | 2019 |
Length: | 11.81m |
Location: | Weymouth Dorset UK |
Price: | £139,950 |
View Details |
Year: | 2018 |
Length: | 11.30m |
Location: | Kemer Antalya Turkey |
Price: | €155,000 |
View Details |
Year: | 2006 |
Length: | 11.35m |
Location: | Contact De Valk Sint Annaland Netherlands |
Price: | €75,000 Tax Paid |
View Details |
Year: | 2016 |
Length: | 11.3m |
Location: | Portland Dorset UK |
Price: | £120,000 Tax Paid |
View Details |
Year: | 2025 |
Length: | 11.3m |
Location: | Swanwick Marina Hampshire UK |
Price: | £198,910 |
View Details |